Common Pact Zone
In the 6th Computer Software Joint Supply Contract Procurement - Cloud Services (Case No. 1140206) in 2015, we listed cooperating products and provided a variety of services. You can choose according to different needs to solve the problems and challenges you face.
Sixth Joint Procurement Contract for Computer Software in 2015 - Cloud Services (Case No. 1140206) Contract period: 2025/11/07~2026/11/06
Guozhong Computer Co., Ltd.
Xinyang Computer Technology Co., Ltd.
Zhansheng Information Co., Ltd.
Chuangxin Information Technology Co., Ltd.
Huajing Technology Co., Ltd.
Taiwan Fixed Network Co., Ltd.
Acer Information Services Co., Ltd.
Taiwan GIS Technology Co., Ltd.
Taizhi Cloud - Cloud GPU
| Group | Item | Item Name |
|---|---|---|
| 1 | 243 | Taizhi Cloud - Cloud GPU_CCS_c.super (1V100GPU/4CPUCORE/90GBMEM)/Monthly |
| 1 | 244 | Taizhi Cloud - Cloud GPU_VCS_vgv.2xsuper_winservstd(WINSERVSTD/2V100GPU/16VCORE/180GBMEM/100GBDISK)/Monthly |
| 1 | 245 | Taizhi Cloud - Cloud GPU_VCS_vgv.2xsuper (2V100GPU/16VCORE/180GBMEM/100GBDISK)/Monthly |
| 1 | 246 | Taizhi Cloud - Cloud GPU_VCS_vgv.4xsuper_winservstd(WINSERVSTD/4V100GPU/32VCORE/360GBMEM/100GBDISK)/Monthly |
| 1 | 247 | Taizhi Cloud - Cloud GPU_VCS_vgv.4xsuper (4V100GPU/32VCORE/360GBMEM/100GBDISK)/Monthly |
| 1 | 248 | Taizhi Cloud - Cloud GPU_VCS_vgv.8xsuper_winservstd(WINSERVSTD/8V100GPU/64VCORE/720GBMEM/100GBDISK)/Monthly |
| 1 | 249 | Taizhi Cloud - Cloud GPU_VCS_vgv.8xsuper (8V100GPU/64VCORE/720GBMEM/100GBDISK)/Monthly |
| 1 | 250 | Taizhi Cloud - Cloud GPU_VCS_vgv.xsuper_winservstd(WINSERVSTD/1V100GPU/8VCORE/90GBMEM/100GBDISK)/Monthly |
| 1 | 251 | Taizhi Cloud - Cloud GPU_VCS_vgv.xsuper (1V100GPU/8VCORE/90GBMEM/100GBDISK)/Monthly |
Taizhi Cloud - Cloud-based Kubernetes
| Group | Item | Item Name |
|---|---|---|
| 1 | 252 | Taizhi Cloud - Cloud K8S_VKS_base.std/Monthly |
| 1 | 253 | Taizhi Cloud - Cloud-based K8S_VKS_hdd.std (Standard HDD) 500GB/month |
| 1 | 255 | Taizhi Cloud - Cloud-based K8S_VKS_v.2xsuper (8VCORE/64GBMEM/100GBDISK)/Monthly |
| 1 | 256 | Taizhi Cloud - Cloud-based K8S_VKS_v.4xsuper (16VCORE/128GBMEM/100GBDISK)/Monthly |
| 1 | 257 | Taizhi Cloud - Cloud-based K8S_VKS_v.8xsuper (32VCORE/256GBMEM/100GBDISK)/Monthly |
| 1 | 258 | Taizhi Cloud - Cloud-based K8S_VKS_v.super (2VCORE/16GBMEM/100GBDISK)/Monthly |
| 1 | 259 | Taizhi Cloud - Cloud-based K8S_VKS_v.xsuper (4VCORE/32GBMEM/100GBDISK)/Monthly |
| 1 | 260 | Taizhi Cloud - Cloud-based K8S_VKS_vgv.2xsuper (2V100GPU/16VCORE/180GBMEM/100GBDISK)/Monthly |
| 1 | 261 | Taizhi Cloud - Cloud-based K8S_VKS_vgv.4xsuper (4V100GPU/32VCORE/360GBMEM/100GBDISK)/Monthly |
| 1 | 262 | Taizhi Cloud - Cloud-based K8S_VKS_vgv.8xsuper (8V100GPU/64VCORE/720GBMEM/100GBDISK)/Monthly |
| 1 | 263 | Taizhi Cloud - Cloud-based K8S_VKS_vgv.xsuper (1V100GPU/8VCORE/90GBMEM/100GBDISK)/Monthly |
Taizhi Cloud - Cloud Services
| Group | Item | Item Name |
|---|---|---|
| 1 | 264 | Taizhi Cloud - Cloud Service_COS_standard (Standard Object Storage) 1000GB/month |
| 1 | 265 | Taizhi Cloud - Cloud Service_COS_standard (Standard Object Storage) 100GB/month |
| 1 | 266 | Taizhi Cloud - Cloud Service_COS_standard (Standard Object Storage) 10TB/month |
| 1 | 267 | Taizhi Cloud - Cloud Services_EIP_sip.renstatic (Static IP Maintenance Fee) 1 per month |
| 1 | 268 | Taizhi Cloud - Cloud Service_VCS_v.2xsuper(8VCORE/64GBMEM/100GBDISK)/Monthly |
| 1 | 269 | Taizhi Cloud - Cloud Service_VCS_v.4xsuper(16VCORE/128GBMEM/100GBDISK)/Monthly |
| 1 | 270 | Taizhi Cloud - Cloud Service_VCS_v.8xsuper(32VCORE/256GBMEM/100GBDISK)/Monthly |
| 1 | 271 | Taizhi Cloud - Cloud Service_VCS_v.super(2VCORE/16GBMEM/100GBDISK)/Monthly |
| 1 | 272 | Taizhi Cloud - Cloud Service_VCS_v.xsuper(4VCORE/32GBMEM/100GBDISK)/Monthly |
| 1 | 273 | Taizhi Cloud - Cloud Service_VDS_hdd.std (Standard Hard Disk HDD) 500GB/Month |
| 1 | 274 | Taizhi Cloud - Cloud Service_VDS_hdd.std (Standard Hard Disk HDD) 1000GB/Month |
| 1 | 275 | Taizhi Cloud - Cloud Service_VDS_hdd.std (Standard Hard Disk HDD) 100GB/Month |
Free Consultation Service
Contact Taiwan AI Cloud experts to learn about and start using the solution that suits you.