Common Pact Zone
In the second Computer Software Joint Supply Contract Procurement - Cloud Service (Case No. 1150202) in 2016, we listed cooperating products and provided a variety of services. You can choose according to different needs to solve the problems and challenges you face.
Second Joint Supply Contract for Computer Software in 2016 - Cloud Services (Case No. 1150202)
Contract period: 2026/05/08 to 2027/05/07
Acer Information Services Co., Ltd.
ASUS Cloud Computing Co., Ltd.
Zhansheng Information Co., Ltd.
Taiwan Fixed Network Co., Ltd.
Guozhong Computer Co., Ltd.
Huajing Technology Co., Ltd.
Taizhiyun - Supercomputing GPU
| Group | Item | Item Name |
|---|---|---|
| 1 | 32 | Taizhi Cloud - Supercomputing GPU_H100_ugv.1g12c (12VCORE/192GBMEM/100GBDISK)/Monthly |
| 1 | 33 | Taizhi Cloud - Supercomputing GPU_H100_ugv.2g24c (24VCORE/384GBMEM/100GBDISK)/Monthly |
| 1 | 34 | Taizhi Cloud - Supercomputing GPU_H100_ugv.4g48c (48VCORE/768GBMEM/100GBDISK)/Monthly |
| 1 | 35 | Taizhi Cloud - Supercomputing GPU_H100_ugv.8g96c (96CORE/1536GBMEM/100GBDISK)/Monthly |
| 1 | 36 | Taizhi Cloud - Supercomputing GPU_ugv.ssd.data (Standard Solid State Drive SSD) 1000GB/month |
| 1 | 37 | Taizhi Cloud - Supercomputing GPU_ugv.ssd.data (Standard Solid State Drive SSD) 100GB/month |
| 1 | 38 | Taizhi Cloud - Supercomputing GPU_ugv.ssd.data (Standard Solid State Drive SSD) 500GB/month |
Free Consultation Service
Contact Taiwan AI Cloud experts to learn about and start using the solution that suits you.