Common Pact Zone
In the 6th Computer Software Joint Supply Contract Procurement - Cloud Services (Case No. 1150206) in 2016, we listed cooperating products and provided a variety of services. You can choose according to different needs to solve the problems and challenges you face.
Sixth Joint Procurement Contract for Computer Software in 2016 - Cloud Services (Case No. 1150206)
Contract period: November 4, 2026 to November 3, 2027
Taiwan GIS Technology Co., Ltd.
Nettech Information Co., Ltd.
ASUS Cloud Computing Co., Ltd.
Zhansheng Information Co., Ltd.
Acer Information Services Co., Ltd.
Huajing Technology Co., Ltd.
Guozhong Computer Co., Ltd.
Qunying Digital Technology Co., Ltd.
Taiwan Fixed Network Co., Ltd.
Taizhi Cloud - Cloud GPU
| Group | Item | Item Name |
|---|---|---|
| 1 | 158 | Taizhi Cloud - Cloud GPU - VCS_H100_ugv.1g12c (12VCORE/192GBMEM/100GBDISK) - Weekly |
| 1 | 159 | Taizhi Cloud - Cloud GPU - VCS_V100_2xsuper_winservstd(WINSERVSTD/2V100GPU/16VCORE/180GBMEM/100GBDISK) - Monthly |
| 1 | 160 | Taizhi Cloud - Cloud GPU - VCS_V100_2xsuper (2V100GPU/16VCORE/180GBMEM/100GBDISK) - Monthly |
| 1 | 161 | Taizhi Cloud - Cloud GPU - VCS_V100_4xsuper_winservstd (WINSERVSTD/4V100GPU/32VCORE/360GBMEM/100GBDISK) - Monthly |
| 1 | 162 | Taizhi Cloud - Cloud GPU - VCS_V100_4xsuper (4V100GPU/32VCORE/360GBMEM/100GBDISK) - Monthly |
| 1 | 163 | Taizhi Cloud - Cloud GPU - VCS_V100_8xsuper_winservstd (WINSERVSTD/8V100GPU/64VCORE/720GBMEM/100GBDISK) - Monthly |
| 1 | 164 | Taizhi Cloud - Cloud GPU - VCS_V100_8xsuper (8V100GPU/64VCORE/720GBMEM/100GBDISK) - Monthly |
| 1 | 165 | Taizhi Cloud - Cloud GPU - VCS_V100_xsuper_winservstd (WINSERVSTD/1V100GPU/8VCORE/90GBMEM/100GBDISK) - Monthly |
| 1 | 166 | Taizhi Cloud - Cloud GPU - VCS_V100_xsuper (1V100GPU/8VCORE/90GBMEM/100GBDISK) - Monthly |
Taizhi Cloud - Cloud-based Kubernetes
| Group | Item | Item Name |
|---|---|---|
| 1 | 167 | Taizhi Cloud - Cloud-based K8S - VKS_base.std - Monthly |
| 1 | 168 | Taizhi Cloud - Cloud-based K8S - VKS_hdd.std (Standard HDD) 500GB - Monthly |
| 1 | 169 | Taizhi Cloud - Cloud-based K8S-VKS_ssd.std (Standard Solid State Drive SSD) 500GB - Monthly |
| 1 | 170 | Taizhi Cloud - Cloud-based K8S - VKS_v.2xsuper (8VCORE/64GBMEM/100GBDISK) - Monthly |
| 1 | 171 | Taizhi Cloud - Cloud-based K8S-VKS_v.4xsuper (16VCORE/128GBMEM/100GBDISK) - Monthly |
| 1 | 172 | Taizhi Cloud - Cloud-based K8S-VKS_v.8xsuper (32VCORE/256GBMEM/100GBDISK) - Monthly |
| 1 | 173 | Taizhi Cloud - Cloud-based K8S - VKS_v.super (2VCORE/16GBMEM/100GBDISK) - Monthly |
| 1 | 174 | Taizhi Cloud - Cloud-based K8S - VKS_v.xsuper (4VCORE/32GBMEM/100GBDISK) - Monthly |
Taizhi Cloud - Cloud Services
| Group | Item | Item Name |
|---|---|---|
| 1 | 175 | Taizhi Cloud - Cloud Services - COS_standard (Standard Object Storage) 1000GB - Monthly |
| 1 | 176 | Taizhi Cloud - Cloud Services - COS_standard (Standard Object Storage) 100GB - Monthly |
| 1 | 177 | Taizhi Cloud - Cloud Services - EIP_sip.renstatic (Static IP Maintenance Fee) 1 per month |
| 1 | 178 | Taizhi Cloud - Cloud Services - VCS_v.2xsuper (8VCORE/64GBMEM/100GBDISK) - Monthly |
| 1 | 179 | Taizhi Cloud - Cloud Services - VCS_v.4xsuper (16VCORE/128GBMEM/100GBDISK) - Monthly |
| 1 | 180 | Taizhi Cloud - Cloud Services - VCS_v.8xsuper (32VCORE/256GBMEM/100GBDISK) - Monthly |
| 1 | 181 | Taizhi Cloud - Cloud Service - VCS_v.super (2VCORE/16GBMEM/100GBDISK) - Monthly |
| 1 | 182 | Taizhi Cloud - Cloud Services - VCS_v.xsuper (4VCORE/32GBMEM/100GBDISK) - Monthly |
| 1 | 183 | Taizhi Cloud - Cloud Services - VDS_hdd.std (Standard Hard Disk HDD) 1000GB - Monthly |
| 1 | 184 | Taizhi Cloud - Cloud Services - VDS_hdd.std (Standard Hard Disk HDD) 100GB - Monthly |
| 1 | 185 | Taizhi Cloud - Cloud Services - Virtual Storage SSD (Standard Solid State Drive) 1000GB - Monthly |
| 1 | 186 | Taizhi Cloud - Cloud Services - Virtual Storage SSD (Standard Solid State Drive) 100GB - Monthly |
Free Consultation Service
Contact Taiwan AI Cloud experts to learn about and start using the solution that suits you.